| Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
|---|---|---|---|
| 10% | $0-$12,400 | $0-$24,800 | $0-$17,700 |
| 12% | $12,401-$50,400 | $24,801-$100,800 | $17,701-$67,450 |
| 22% | $50,401-$105,700 | $100,801-$211,400 | $67,451-$105,700 |
| 24% | $105,701-$201,775 | $211,401-$403,550 | $105,701-$201,750 |
| 32% | $201,776-$256,225 | $403,551-$512,450 | $201,751-$256,200 |
| 35% | $256,226-$640,600 | $512,451-$768,700 | $256,201-$640,600 |
| 37% | $640,601-And up | $768,701-And up | $640,601-And up |
Details
Source: Internal Revenue Service
0126-RACL